



GENERAL CHARACTERISTICS | ||
Nominal Overall Diameter | 250 | mm |
Nominal Voice Coil Diameter | 50 | mm |
Magnet Size | 135*25 | mm |
Flux Density | 1.2 | T |
Weight | 3.7 | Kg |
THIELE-SMALL PARAMETERS | |||
Voice Coil DC Resistance | Re | 3.6 | Ω |
Resonance Frequency | Fs | 37 | Hz |
Mechanical Q Factor | Qms | 3 8 | |
Electrical Q Factor | Qes | 0.34 | |
Total Q Factor | Qts | 0 32 | |
Mechanical Moving Mass | Mms | 84 3 | g |
Mechanical Compliance | Cms | 210 | um/N |
Force Factor | BL | 14 4 | W b/m |
Equivalent Acoustic Volume | Vas | 35.9 | It. |
Maximum Linear Displacement | Xmax | ±6.5 | mm |
Reference Efficiency | ηo | 0 53 | % |
Diaphragm Area | Sd | 346 | Cm2 |
Losses Electrical Resistance | Res | Ω | |
Voice Coil Inductance@ 1K Hz | LE |
| |
CONSTRUCTIVE CHARACTERISTICS | |
Magnet | Ferrite |
Voice Coil W inding | Copper |
Voice Coil Former | Kapton |
Cone | Paper |
Surround | Rubber |
Dust Dome | Solid Paper |
Basket | Steel |
ELECTRICAL CHARACTERISTICS | ||
Nominal Impedance | 8 | Ω |
Musical Power | 500 | W |
Rated Power | 250 | W |
Sensitivity@1W/ 1m | 90 | B |